Key Features | | | Wash Programs | |
Inverter Direct Drive™ | Post DD | | Cycle No. | 14 |
Steam™ (True/Spa) | Spa | | General Cycles | Cotton, Cotton+, Mix, Easy Care, Duvet |
6 Motion | | | Caring Cycles | Allergy Care (TrueSteam or SpaSteam), Gentle Care, Stain Care, Baby Steam Care (SpaSteam only) |
Energy Efficiency Class | A+++ – 30% | | Special Cycles | Sports Wear, Dark Wash, Silent Wash, Download Cycle (Default Rinse + Spin), Quick 30 |
Add Item | | | Additional Options | |
Smart Diagnosis | Version 3.0 | | Prewash | |
NFC (Download cycle, NFC) | | | Crease Care | |
Features | | | Time Delay (Delay End) | |
Finish | Stone Silver | | Child Lock | |
Max Wash Capacity | 9kg | | Spin Only | |
Spin speed | 1400/1200/1000/800/400/No spin | | Beeper On/Off | |
Variable Temperature | Cold/20/30/40/60/95℃ | | Tub Clean | |
Water feed | Cold Only | | Wash Options | Intensive, Normal, Time Save |
Auto Restart | | | Rinse Options | Normal, Rinse+ |
Standby Power zero | | | Download Cycle | Baby Wear, Kids Wear, School Uniform, Swimming Wear, Rainy Season, Gym Clothes, Jeans, Blanket, Sweat Stain, Single Garments, Color Care, Quiet Wash, Rinse + Spin |
Reviews
There are no reviews yet.